<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sketch Charlotte &#187; Tom Davidson</title>
	<atom:link href="http://www.sketchcharlotte.com/author/tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sketchcharlotte.com</link>
	<description>A collection of artists and writers in Charlotte, NC</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>N is for Niohoggr</title>
		<link>http://www.sketchcharlotte.com/2012/02/n-is-for-niohoggr/</link>
		<comments>http://www.sketchcharlotte.com/2012/02/n-is-for-niohoggr/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:47:43 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=2102</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p>#alphabeasts</p>
<p><a rel="attachment wp-att-2103" href="http://www.sketchcharlotte.com/2012/02/n-is-for-niohoggr/2012-02-03_nisforniohoggr/"><img class="aligncenter size-medium wp-image-2103" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2012/02/2012-02-03_NisForNiohoggr-600x433.jpg" alt="" width="600" height="433" /></a></p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F02%2Fn-is-for-niohoggr%2F&amp;text=N%20is%20for%20Niohoggr&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F02%2Fn-is-for-niohoggr%2F" class="twitter-share-button" id="tweetbutton2102" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2012/02/n-is-for-niohoggr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M is for Metsanhaltia</title>
		<link>http://www.sketchcharlotte.com/2012/01/m-is-for-metsanhaltia/</link>
		<comments>http://www.sketchcharlotte.com/2012/01/m-is-for-metsanhaltia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:14:52 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=2075</guid>
		<description><![CDATA[Well, many experiments and accidents in color later, and a website database crash later, I am finally catching up with my Alphabeasts. I truly had fun with this one. Looking forward to “N” and onward, in a much speedier fashion! Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2076" href="http://www.sketchcharlotte.com/2012/01/m-is-for-metsanhaltia/2012-01-20_metsanhaltia/"><img class="aligncenter size-medium wp-image-2076" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2012/01/2012-01-20_Metsanhaltia-600x459.jpg" alt="" width="600" height="459" /></a></p>
<p>Well, many experiments and accidents in color later, and a website  database crash later, I am finally catching up with my Alphabeasts. I  truly had fun with this one. Looking forward to “N” and onward, in a  much speedier fashion!</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fm-is-for-metsanhaltia%2F&amp;text=M%20is%20for%20Metsanhaltia&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fm-is-for-metsanhaltia%2F" class="twitter-share-button" id="tweetbutton2075" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2012/01/m-is-for-metsanhaltia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>L is for Lamashtu</title>
		<link>http://www.sketchcharlotte.com/2012/01/l-is-for-lamashtu/</link>
		<comments>http://www.sketchcharlotte.com/2012/01/l-is-for-lamashtu/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:24:24 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=2054</guid>
		<description><![CDATA[This is way overdue, but I&#8217;m still giving it up for Lamashtu. #alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2055" href="http://www.sketchcharlotte.com/2012/01/l-is-for-lamashtu/2012-01-09_lamashtu/"><img class="aligncenter size-medium wp-image-2055" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2012/01/2012-01-09_Lamashtu-600x466.jpg" alt="" width="600" height="466" /></a></p>
<p>This is way overdue, but I&#8217;m still giving it up for Lamashtu.</p>
<p>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fl-is-for-lamashtu%2F&amp;text=L%20is%20for%20Lamashtu&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fl-is-for-lamashtu%2F" class="twitter-share-button" id="tweetbutton2054" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2012/01/l-is-for-lamashtu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K is for Khnum</title>
		<link>http://www.sketchcharlotte.com/2012/01/k-is-for-khnum/</link>
		<comments>http://www.sketchcharlotte.com/2012/01/k-is-for-khnum/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:00:30 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=2013</guid>
		<description><![CDATA[#alphabeasts Let me know what you think. Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2014" href="http://www.sketchcharlotte.com/2012/01/k-is-for-khnum/2012-01-01_khnum/"><img class="aligncenter size-medium wp-image-2014" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2012/01/2012-01-01_Khnum-600x460.jpg" alt="" width="600" height="460" /></a></p>
<p>#alphabeasts</p>
<div class="mcePaste" style="width: 1px;height: 1px;overflow: hidden">Let me know what you think.</div>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fk-is-for-khnum%2F&amp;text=K%20is%20for%20Khnum&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2012%2F01%2Fk-is-for-khnum%2F" class="twitter-share-button" id="tweetbutton2013" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2012/01/k-is-for-khnum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J is for Jörmungandr</title>
		<link>http://www.sketchcharlotte.com/2011/12/j-is-for-jo%cc%88rmungandr/</link>
		<comments>http://www.sketchcharlotte.com/2011/12/j-is-for-jo%cc%88rmungandr/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:47:21 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1997</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1999" href="http://www.sketchcharlotte.com/2011/12/j-is-for-jo%cc%88rmungandr/2011-12-19_jormungandr/"><img class="aligncenter size-medium wp-image-1999" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/12/2011-12-19_Jormungandr-600x454.jpg" alt="" width="600" height="454" /></a></p>
<p>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fj-is-for-jo%25cc%2588rmungandr%2F&amp;text=J%20is%20for%20Jo%CC%88rmungandr&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fj-is-for-jo%25cc%2588rmungandr%2F" class="twitter-share-button" id="tweetbutton1997" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/12/j-is-for-jo%cc%88rmungandr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I is for Israfil</title>
		<link>http://www.sketchcharlotte.com/2011/12/i-is-for-israfil/</link>
		<comments>http://www.sketchcharlotte.com/2011/12/i-is-for-israfil/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:18:23 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1993</guid>
		<description><![CDATA[@alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1994" href="http://www.sketchcharlotte.com/2011/12/i-is-for-israfil/2011-12-18_israfil/"><img class="aligncenter size-medium wp-image-1994" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/12/2011-12-18_Israfil-600x450.jpg" alt="" width="600" height="450" /></a></p>
<p>@alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fi-is-for-israfil%2F&amp;text=I%20is%20for%20Israfil&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fi-is-for-israfil%2F" class="twitter-share-button" id="tweetbutton1993" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/12/i-is-for-israfil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H is for Hunhau</title>
		<link>http://www.sketchcharlotte.com/2011/12/h-is-for-hunhau/</link>
		<comments>http://www.sketchcharlotte.com/2011/12/h-is-for-hunhau/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:35:35 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1973</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1974" href="http://www.sketchcharlotte.com/2011/12/h-is-for-hunhau/2011-12-11_hunhau/"><img class="aligncenter size-medium wp-image-1974" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/12/2011-12-11_Hunhau-600x461.jpg" alt="" width="600" height="461" /></a></p>
<p>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fh-is-for-hunhau%2F&amp;text=H%20is%20for%20Hunhau&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fh-is-for-hunhau%2F" class="twitter-share-button" id="tweetbutton1973" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/12/h-is-for-hunhau/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>G is for Gucumatz</title>
		<link>http://www.sketchcharlotte.com/2011/12/g-is-for-gucumatz/</link>
		<comments>http://www.sketchcharlotte.com/2011/12/g-is-for-gucumatz/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:29:28 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1943</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1947" href="http://www.sketchcharlotte.com/2011/12/g-is-for-gucumatz/2011-12-04_gucumatz-2/"><img class="aligncenter size-medium wp-image-1947" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/12/2011-12-04_Gucumatz1-600x463.jpg" alt="" width="600" height="463" /></a></p>
<p>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fg-is-for-gucumatz%2F&amp;text=G%20is%20for%20Gucumatz&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F12%2Fg-is-for-gucumatz%2F" class="twitter-share-button" id="tweetbutton1943" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/12/g-is-for-gucumatz/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>F is for Forneus</title>
		<link>http://www.sketchcharlotte.com/2011/11/f-is-for-forneus/</link>
		<comments>http://www.sketchcharlotte.com/2011/11/f-is-for-forneus/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:46:57 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1924</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1925" href="http://www.sketchcharlotte.com/2011/11/f-is-for-forneus/2011-11-27_forneus/"><img class="aligncenter size-medium wp-image-1925" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/11/2011-11-27_Forneus-600x455.jpg" alt="" width="600" height="455" /></a>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F11%2Ff-is-for-forneus%2F&amp;text=F%20is%20for%20Forneus&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F11%2Ff-is-for-forneus%2F" class="twitter-share-button" id="tweetbutton1924" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/11/f-is-for-forneus/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>E is for Eurynomos</title>
		<link>http://www.sketchcharlotte.com/2011/11/e-is-for-eurynomos/</link>
		<comments>http://www.sketchcharlotte.com/2011/11/e-is-for-eurynomos/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:00:15 +0000</pubDate>
		<dc:creator>Tom Davidson</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.sketchcharlotte.com/?p=1912</guid>
		<description><![CDATA[#alphabeasts Tweet]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1913" href="http://www.sketchcharlotte.com/2011/11/e-is-for-eurynomos/2011-11-20_eurynomos/"><img class="aligncenter size-medium wp-image-1913" src="http://www.sketchcharlotte.com/wp/wp-content/uploads/2011/11/2011-11-20_Eurynomos-600x457.jpg" alt="" width="600" height="457" /></a>#alphabeasts</p>
<div class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F11%2Fe-is-for-eurynomos%2F&amp;text=E%20is%20for%20Eurynomos&amp;related=sketchcharlotte&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.sketchcharlotte.com%2F2011%2F11%2Fe-is-for-eurynomos%2F" class="twitter-share-button" id="tweetbutton1912" style="width:55px;height:22px;background:transparent url('http://www.sketchcharlotte.com/wp/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div>]]></content:encoded>
			<wfw:commentRss>http://www.sketchcharlotte.com/2011/11/e-is-for-eurynomos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

